|
|
(11 versioni intermedie di 4 utenti non mostrate) |
Riga 1: |
Riga 1: |
| {{Subpage|[[Pagina principale|Bamboomt2Wiki]]|[[Sura]]}} | | {{Subpage|[[Pagina principale|Bamboomt2Wiki]]|[[Sura]]}} |
| + | [[File:Bamboomt22.png|center{{!}}link=Bamboomt2 - Tutorial]] |
| + | [[File:RecordSura.png|200px|center{{!}}link=Sura]] |
| | | |
− | {| {{Prettytable}}
| |
− | |- {{Colore03}}
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 1</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza Requiem]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:requiem-plattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>20.000 [[Yang]]
| |
− | |}
| |
| | | |
| + | {{ArmatureSura/Lista}} |
| | | |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+12||+18||+24||+30||+36||+42||+48||+54||+60||+66
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||-||-||-||-||-||-||-||-||-||-
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||600||1.200||2.500||5.000||10.000 ||20.000||30.000||45.000||75.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 9</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza del Mago]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:magie-plattenpanzer-9.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+21||+27||+33||+39||+45||+51||+57||+63||+69||+75
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%||<font color="red">-2%</font>
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||600||1.200||2.500||5.000||10.000 ||20.000||30.000||45.000||75.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 18</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza della Sfortuna]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:ungluecksplattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+29||+35||+41||+47||+53||+59||+65||+71||+77||+83
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%||<font color="red">-3%</font>
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||600||1.200||2.500||5.000||10.000 ||20.000||30.000||45.000||75.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 26</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza dello Spirito]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:geistplattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>12.000 [[Yang]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+38||+44||+50||+56||+62||+68||+74||+80||+86||+92
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%||<font color="red">-5%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1000||2000||4000||8000||13.000 ||20.000||40.000||70.000||120.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 34</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza Yin Yang]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:yinyang-plattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+47||+53||+59||+65||+71||+77||+83||+89||+95||+101
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%||<font color="red">-7%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1000||2000||4000||8000||13.000 ||20.000||40.000||70.000||120.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 42</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza Mistica]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:mystikerplattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+55||+61||+67||+73||+79||+85||+91||+97||+103||+109
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%||<font color="red">-8%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1000||2000||4000||8000||13.000 ||20.000||40.000||70.000||120.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 48</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza della Nebbia]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:nebelplattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>100.000 [[Yang]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+64||+70||+76||+82||+88||+94||+100||+106||+112||+118
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%||<font color="red">-10%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1.200||2.500||5.000||10.000||20.000 ||30.000||45.000||90.000||150.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 50</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza Zin-Hwang]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:zin-hwang.PNG]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="800px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| Oggetto unico
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Livello :'''||50
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+550
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Resistenza alla magia :'''||+30%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="green">+10%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Forte Vs. Shamana :'''||+10%
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 54</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza Maschera Spirituale]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:geistermaskenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+72||+78||+84||+90||+96||+102||+108||+114||+120||+126
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%||<font color="red">-12%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1.200||2.500||5.000||10.000||20.000 ||30.000||45.000||90.000||150.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
− | <div style="background:{{Tabella/Sfondo}}; border-bottom:1px solid {{Tabella/Cornice}}; padding:2px; margin:1px; font-weight:bold; text-align:left; font-size:100%; color: {{Tabella/Font}};">Armatura da livello 61</div>
| |
− | {| width="100%"
| |
− | |valign="top"|
| |
− | {| width="90px"
| |
− | |'''[[Corazza dell'Anima]]'''
| |
− | |}
| |
− | {| width="90px"
| |
− | |- align="center"
| |
− | |[[File:seelen-plattenpanzer.jpg]]||<u>'''Prezzo di vendita'''</u><br><br>Non disponibile da nessun [[NPC]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| width="120px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"
| |
− | |align="center"|
| |
− | |}
| |
− | |valign="top" align="right"|
| |
− | {|
| |
− | !
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +0
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +1
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +2
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +3
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +4
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +5
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +6
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +7
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +8
| |
− | ! width="75px" style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"| +9
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''DIF :'''||+81||+87||+93||+99||+105||+111||+117||+123||+129||+135
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Velocità di movimento :'''||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%||<font color="red">-13%
| |
− | |- align="center"
| |
− | |style="font-size:0.95em; line-height:1em; border:1px solid {{Tabella/Cornice}};"|'''Costo in [[Yang]] :'''||-||1.200||2.500||5.000||10.000||20.000 ||30.000||45.000||90.000||150.000
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| width="800px" style="font-size:0.95em; line-height:1em;"
| |
− | | valign="top" style="border:1px solid {{Tabella/Cornice}};" |
| |
